inquiry
sourcing
requirements

solid-state dry dispersion & fiberization integrated equipment
total volume:
max.300l
production efficiency :
max.300l/h
the equipment is specially designed for all-solid-state batteries and dry-process electrode technology, enabling stable production under various complex operating conditions, such as different materials, formulations, and processes. the overall process time is ≤ 30 minutes per tank. in addition, the equipment also incorporates a variety of highly automated functions, such as unmanned cleaning and maintenance, as well as fully automated production processes.
equipment parameters
| item | 10l series | 15l series | 60l series | 300l series |
|---|---|---|---|---|
reel diameter(mm) | 225 | 300 | 500 | 970 |
| production efficiency (l/h) | max.10 | max.15 | max.60 | maax.300 |
| barrel and dispersion plate processing method | ceramic coating, corrosion-resistant and wear-resistan | |||
functional modul | temperature, pressure, speed, time, power monitoring functions, and recipe storage | |||
mixing module | motor, drive module, dispersion plate, scraper, etc. | |||
barrel lid modul | motor, drive module, dispersion plate, scraper, etc. | |||
tank cover module | equipped with viewing window, sight glass light, feeding port, breather valve, etc. | |||
related products
inquiry
sourcing
requirements

contact
please fill out the form below to contact us.
inquiry
sourcing
requirements

contact
please fill out the form below to contact us.