inquiry
sourcing
requirements

3c electrode-making integrated machine
efficiency:
>21ppm/min
yield rate:
≥99.5%
this equipment is suitable for the fully automated winding of prismatic 3c lithium-ion batteries. it features ccd online detection of various data and closed-loop control. after the cell flattening and hi-pot testing, the cells are unloaded from a conveyor belt.
equipment parameters
| series/item | 60series | 160series |
|---|---|---|
cell height(mm) | 10-60 | 40-160 |
| cell width(mm) | 8-30 | 30-110 |
| cell thickness(mm) | 2-6 | 2-10 |
| mechanical speed (m/min) | constant linear speed ≥600mm/s | |
winding mode | outer packing by separator/electrode | |
| efficiency(ppm/min) | >21ppm | |
| first-pass yield | 99.5% | |
| alignment(mm) | ±0.3mm,cpk>1.33 | |
| tab margin (mm) | ±0.3mm,cpk>1.33 | |
| defect detection | ccd detection short circuit | |
| optional configuration | tab welding: laser welding / ultrasonic welding / triple tab / no welding taping: anode 4, cathode 6/ anode 6, cathode 8/ anode 8, cathode 10/ no taping winding process: central tab / triple tab / conventional process | |
related products
inquiry
sourcing
requirements

contact
please fill out the form below to contact us.
inquiry
sourcing
requirements

contact
please fill out the form below to contact us.